Hunts Supernova Open

Hunts Sailing Club

Hunts SC Noble Marine Traveller Series Supernova Open 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 19, Scoring system: Appendix A
Rank HelmName SailNo Club HelmAgeGroup R1 R2 R3 Total Nett
1st Matt Biggs 1175 Blithfield SC Master 1.0 1.0 (20.0 DNS) 22.0 2.0
2nd Tony Critchley 1246 Bolton SC Veteran (3.0) 2.0 1.0 6.0 3.0
3rd Garry Butterfield 1184 Bartley SC Master (4.0) 3.0 2.0 9.0 5.0
4th Gavin Young 1192 Cotswold SC   2.0 (5.0) 4.0 11.0 6.0
5th Colin Anderson 1036 Blithfield SC   (6.0) 4.0 3.0 13.0 7.0
6th Tony Bleasdale 1254 Girton SC Master 5.0 7.0 (20.0 DNF) 32.0 12.0
7th Peter Housley 1099 Sutton in Ashfield SC Master (7.0) 6.0 7.0 20.0 13.0
8th Dana Church 1139 Notts SC Veteran (14.0) 10.0 5.0 29.0 15.0
9th Jon Pebody 1223 Hunts SC Standard (10.0) 9.0 6.0 25.0 15.0
10th Nick Whiles 1130 Attenborough SC Master 8.0 (13.0) 8.0 29.0 16.0
11th Steve Lane 1107 Hunts SC Master 9.0 8.0 (10.0) 27.0 17.0
12th Serena Stewardson 1083 Emberton Park SC Lady (13.0) 11.0 9.0 33.0 20.0
13th David Stephen 1180 Bartley SC Standard 11.0 (15.0) 11.5 37.5 22.5
14th James Adair 1227 Hykeham SC Veteran (16.0) 14.0 11.5 41.5 25.5
15th Graham Sennit 1155 Hunts SC Veteran 12.0 (17.0) 14.0 43.0 26.0
16th Stuart Stephen 1167 Bartley SC Veteran (15.0) 12.0 15.0 42.0 27.0
17th Steve Long 514 AWSC Master 18.0 (19.0) 13.0 50.0 31.0
18th Warren Mitchell 1255 Snettisham Beach SC Master 17.0 16.0 (20.0 DNS) 53.0 33.0
19th Ian White 707 Emberton Park SC Master 19.0 18.0 (20.0 DNF) 57.0 37.0



Sailwave Scoring Software 2.19.8
www.sailwave.com